STANDARD apartment with air conditioning, TV and minibar.
LUXURY apartment with air conditioning Split, TV, fridge and bed box.
SUPER LUXURY apartment with air conditioning Split, TV, fridge, box bed and jacuzzi.
HIGH SEASON TILL FEBRUARY 17, 2012
* 01 DAILY
| WEEKEND VALUE (Friday, Saturday e Sunday) |
DAY WEEK VALUE (Monday, Tuesday, Wednesday and Thursday) |
||
| SINGLE STANDARD | R$ 210,00 | SINGLE STANDARD | R$ 180,00 |
| DOUBLE STANDARD | R$ 270,00 | DOUBLE STANDARD | R$ 230,00 |
| COUPLE STANDARD | R$ 220,00 | COUPLE STANDARD | R$ 190,00 |
| STANDARD TRIPLE | R$ 270,00 | STANDARD TRIPLE | R$ 230,00 |
| STANDARD QUADRUPLE | R$ 290,00 | STANDARD QUADRUPLE | R$ 250,00 |
| LUXURY SINGLE | R$ 250,00 | LUXURY SINGLE | R$ 215,00 |
| LUXURY DOUBLE | R$ 270,00 | LUXURY DOUBLE | R$ 230,00 |
| LUXURY TRIPLE | R$ 300,00 | LUXURY TRIPLE | R$ 270,00 |
| LUXURY QUADRUPLE | R$ 330,00 | LUXURY QUADRUPLE | R$ 300,00 |
| SUPER LUXURY DOUBLE | R$ 330,00 | SUPER LUXURY DOUBLE | R$ 300,00 |
CARNIVAL – 02.17.12 TO 02.22.12
* 05 DAILY
| SINGLE STANDARD | R$ 2.160,00 |
| DOUBLE STANDARD | R$ 2.640,00 |
| COUPLE STANDARD | R$ 2.280,00 |
| STANDARD TRIPLE | R$ 2.640,00 |
| STANDARD QUADRUPLE | R$ 3.000,00 |
| LUXURY SINGLE | R$ 3.360,00 |
| LUXURY DOUBLE | R$ 2.540,00 |
| LUXURY TRIPLE | R$ 3.000,00 |
| LUXURY QUADRUPLE | R$ 3.420,00 |
| SUPER LUXURY DOUBLE | R$ 3.480,00 |
LOW SEASON - 23.02.12 TO 15.12.12
* 01 DAILY
| SINGLE STANDARD | R$ 150,00 |
| DOUBLE STANDARD | R$ 190,00 |
| COUPLE STANDARD | R$ 160,00 |
| STANDARD TRIPLE | R$ 200,00 |
| STANDARD QUADRUPLE | R$ 220,00 |
| LUXURY SINGLE | R$ 190,00 |
| LUXURY DOUBLE | R$ 210,00 |
| LUXURY TRIPLE | R$ 240,00 |
| LUXURY QUADRUPLE | R$ 270,00 |
| SUPER LUXURY DOUBLE | R$ 260,00 |
INDEPENDENCE DAY HOLIDAY - 07.06.12 TO 09.07.12
HOLIDAY OUR LADY OF APARECIDA - 11.10.12 TO 14.10.12
ALL SOULS DAY - 01.11.12 TO 11.04.12
* 03 DAILY
| SINGLE STANDARD | R$ 600,00 |
| DOUBLE STANDARD | R$ 810,00 |
| COUPLE STANDARD | R$ 660,00 |
| STANDARD TRIPLE | R$ 810,00 |
| STANDARD QUADRUPLE | R$ 900,00 |
| LUXURY SINGLE | R$ 810,00 |
| LUXURY DOUBLE | R$ 900,00 |
| LUXURY TRIPLE | R$ 990,00 |
| LUXURY QUADRUPLE | R$ 990,00 |
| SUPER LUXURY DOUBLE | R$ 990,00 |
HOLY WEEK - 04.04.12 TO 04.08.12
LABOR DAY HOLIDAY - 04.27.12 TO 01.05.12
PROCLAMATION OF THE REPUBLIC HOLIDAY - 14.11.12 TO 18.11.12
HOLIDAY CORPUS CHRISTI - 06.06.12 TO 10.06.12
* 04 DAILY
| SINGLE STANDARD | R$ 800,00 |
| DOUBLE STANDARD | R$ 1.080,00 |
| COUPLE STANDARD | R$ 880,00 |
| STANDARD TRIPLE | R$ 1.080,00 |
| STANDARD QUADRUPLE | R$ 1.160,00 |
| LUXURY SINGLE | R$ 1.000,00 |
| LUXURY DOUBLE | R$ 1.080,00 |
| LUXURY TRIPLE | R$ 1.200,00 |
| LUXURY QUADRUPLE | R$ 1.320,00 |
| SUPER LUXURY DOUBLE | R$ 1.200,00 |
PINGA FESTIVAL - 08.16.12 TO 08.19.12
* 03 DAILY
| SINGLE STANDARD | R$ 600,00 |
| DOUBLE STANDARD | R$ 760,00 |
| COUPLE STANDARD | R$ 640,00 |
| STANDARD TRIPLE | R$ 760,00 |
| STANDARD QUADRUPLE | R$ 840,00 |
| LUXURY SINGLE | R$ 720,00 |
| LUXURY DOUBLE | R$ 760,00 |
| LUXURY TRIPLE | R$ 880,00 |
| LUXURY QUADRUPLE | R$ 1.000,00 |
| SUPER LUXURY DOUBLE | R$ 840,00 |
BOURBON FESTIVAL - 06.01.12 TO 06.03.12
* 02 DAILY
| SINGLE STANDARD | R$ 400,00 |
| DOUBLE STANDARD | R$ 540,00 |
| COUPLE STANDARD | R$ 440,00 |
| STANDARD TRIPLE | R$ 540,00 |
| STANDARD QUADRUPLE | R$ 580,00 |
| LUXURY SINGLE | R$ 500,00 |
| LUXURY DOUBLE | R$ 540,00 |
| LUXURY TRIPLE | R$ 600,00 |
| LUXURY QUADRUPLE | R$ 660,00 |
| SUPER LUXURY DOUBLE | R$ 660,00 |
FLIP - 07.04.12 TO 07.08.12
* 04 DAILY
| SINGLE STANDARD | R$ 1.500,00 |
| DOUBLE STANDARD | R$ 2.160,00 |
| COUPLE STANDARD | R$ 1.680,00 |
| STANDARD TRIPLE | R$ 2.160,00 |
| STANDARD QUADRUPLE | R$ 2.320,00 |
| LUXURY SINGLE | R$ 2.000,00 |
| LUXURY DOUBLE | R$ 2.160,00 |
| LUXURY TRIPLE | R$ 2.400,00 |
| LUXURY QUADRUPLE | R$ 2.640,00 |
| SUPER LUXURY DOUBLE | R$ 2.640,00 |
Prices subject to change without notice.
Fill out the fields below to make your reservation.
(*) Required fields
